The 2018 Mercedes-Benz Metris Van proves that work vans can be economical, as well as stylish. Available in Cargo and Passenger, the Metris gives Green Valley business owners the resources they need to fulfill day-to-day tasks with ease. The new Metris Passenger offers seating for up to eight passengers and a 38-cubic-foot cargo area behind its third-row seats. In a side-by-side comparison, the Metris stands out with excellent fuel economy, a spacious cargo area, and driver assists. See for yourself in the following chart, then book your test drive!
| Features | 2018 Mercedes-Benz Metris Passenger Van (RWD, 126-inch WB) | 2018 GMC Savanna Passenger (LS RWD, 2500, Regular WB) | 2018 Ford Transit Connect XL Passenger Wagon | |
| Price | ||||
| Starting MSRP | $33,900 | $34,710 | $25,805 | |
| Performance | ||||
| Engine | 2.0L turbo inline-4 | 4.3L V6 | 2.5L inline-4 | |
| Horsepower | 208 | 276 | 169 | |
| Torque | 258 | 298 | 171 | |
| Drivetrain Configuration | Rear-wheel drive | Rear-wheel drive | Front-wheel drive | |
| Front/Rear Suspension | Strut/trailing arm | Coil spring/hypoid drive | Strut/twist beam | |
| Curb-to-Curb Turning Diameter | 36.4 feet | 49.2 feet | 40 feet | |
| Fuel Economy | ||||
| City MPG | 20 | 11 | 19 | |
| Highway MPG | 23 | 16 | 27 | |
| Exterior Specs and Features | ||||
| Fourth Passenger Door | Standard | Feature Not Offered | Standard | |
| Power Third and Fourth Passenger Doors | Optional | Feature Not Offered | Feature Not Offered | |
| Front/Rear Wheels | 17 inches | 16 inches | 16 inches | |
| Wheelbase | 126 inches | 135 inches | 104.8 inches | |
| Capacities | ||||
| Trailering Capacity | 5,000 pounds | 8,700 pounds | 2,000 pounds | |
| Cargo Capacity with All Seats in Place | 38 cubic feet | 92.1 cubic feet | 19.8 cubic feet | |
| Passenger Capacity | 8 | 12 | 7 | |
| Interior Features | ||||
| Bluetooth®* Connectivity | Standard | Optional | Optional | |
| Central Display Screen | 5.8-inch display | Optional 6.5-inch display | 4.2-inch display | |
| Safety Features | ||||
| Rearview Camera | Standard | Standard | Optional | |
| Driver Attention Monitor | Standard | Feature Not Offered | Feature Not Offered | |
*Bluetooth® is a registered trademark of Bluetooth® SIG, Inc.