The luxury segment is home to favorites like the BMW 7-Series and Lexus LS, both of which offer powerful engines, sporty handling, and lavish cabins. So, how do they compare to another segment favorite: the 2018 Mercedes-Benz S-Class? We’ve put these three powerhouses to the test! Compare the new Mercedes-Benz S-Class vs. BMW 7-Series vs. Lexus LS below.
| Features | 2018 Mercedes-Benz S 450 Sedan | 2018 BMW 7-Series 750i Sedan | 2017 Lexus LS 460 F-Sport RWD Sedan |
| Price | |||
| Starting MSRP | $89,900 | $96,400 | $80,870 |
| Performance Specs | |||
| Engine | 3.0L turbo V6 engine | 4.4L turbo V8 engine | 4.6L V8 engine |
| Horsepower | 362 | 445 | 386 |
| Torque | 369 | 480 | 367 |
| Transmission | 9-speed automatic transmission with paddle shifters | 8-speed automatic transmission with paddle shifters | 8-speed automatic transmission with paddle shifters |
| Suspension | AIRMATIC® adaptive air suspension | Double-wishbone multi-link aluminum front/integral-v multi-link aluminum rear suspension | Sport-tuned and lowered Adaptive Variable Air Suspension |
| Fuel Economy | |||
| EPA-Estimated City MPG | 19 | 17 | 16 |
| EPA-Estimated Highway MPG | 28 | 25 | 24 |
| Fuel Tank Capacity | 20.7 gallons | 20.6 gallons | 22.2 gallons |
| Exterior Dimensions | |||
| Length | 206.5 inches | 206.6 inches | 200.0 inches |
| Width | 74.8 inches | 74.8 inches | 75.9 inches |
| Height | 58.9 inches | 58.2 inches | 73.8 inches |
| Wheelbase | 124.6 inches | 126.4 inches | 116.9 inches |
| Exterior Features | |||
| LED Headlamps and Daytime Running Lamps | Standard | Standard | Optional |
| Heated Windshield Wipers | Standard | Feature Not Offered | Feature Not Offered |
| Locking Fuel Filler Door/Cap | Standard | Standard | Feature Not Offered |
| Interior Features | |||
| Infotainment | 12.3-inch display with navigation | 10.2-inch touchscreen with navigation | 12.3-inch display with navigation |
| Touchpad Controller | Standard | Standard | Feature Not Offered |
| Near-Field Communication Technology | Standard | Feature Not Offered | Feature Not Offered |
| 64-color LED/3-zone LED ambient lighting | Standard | Feature Not Offered | Feature Not Offered |
| Safety Features | |||
| Second Row Side Airbag | Standard | Feature Not Offered | Feature Not Offered |
| Front Airbag Deactivation via Child Seat Detection System | Standard | Feature Not Offered | Feature Not Offered |
| Driver Attention Monitor | ATTENTION ASSIST® | Attention Assistant | Optional |
| Pre-Collision System | PRESAFE® | BMW’s Active Protection System | Optional |
One quick look reveals that, while the 2018 Mercedes-Benz S 450 may not produce as much horsepower as its two competitors, it has plenty of interior features to make every drive more exciting than the last. Unlike the BMW 7-Series and Lexus LS, the S-Class comes with 64-color LED ambient lighting and Near-Field Communication. Simply put, the Mercedes-Benz S-Class is luxury exemplified!
Are you ready to experience all the new Mercedes-Benz S-Class offers? Schedule a test drive at Mercedes-Benz of Henderson, located near Boulder City and Anthem. For savings opportunities on a new S-Class, don’t forget to browse our latest lease offers and finance specials!